| FRESHWATER FLY LINES | LINE WEIGHTS | |
|---|---|---|
| 40 PLUS EXTREME - IVORY/SUNRISE | WF 6; 7; 8; 9 | ![]() |
| VELOCITY, OPTIC GREEN | WF 4; 5; 6; 7; 8; 9. | ![]() |
| 6TH SENSE – PEACH, NON-STRETCH | WF 2/3; 3/4; 4/5; 5/6; 6/7 | ![]() |
| SUPER DRI-LICHEN GREEN | WF 2; 3; 4; 5; 6; 7 | ![]() |
| SALTWATER FLY LINES | LINE WEIGHTS | |
|---|---|---|
| COLD SALTWATER TAPER, SKY BLUE | WF 7; 8; 9; 10; 11; 12 | ![]() |
| WARM SALTWATER, BONEFISH TAPER | WF 7; 8; 9 | ![]() |
| WARM SALTWATER, TARPON TAPER | WF 10; 11; 12 | ![]() |
| GT LINE | WF 12 | ![]() |






